# UGC Pitch Deck (Clone)

## Cover
UGC CREATOR
Shakara Glasse
@UGCBYSHAKARA
![heroImage](https://d6yvfl55smr7u.cloudfront.net/assets/rh6zdw9b-1771061587233-processed.png)

## Mini Bio
About Me
Beauty-focused content creator specializing in real-skin makeup, lip combos, complexion routines, and relatable UGC-style product demos. I create scroll-stopping, conversion-driven content that feels authentic while aligning seamlessly with brand messaging.
Available for paid collaborations, UGC packages, and long-term partnerships.
![portrait](https://d6yvfl55smr7u.cloudfront.net/assets/eprzzaxo-1771027340935-gemini-generated-image-56atyk56atyk56at.png)

## Audience & Analytics
Performance Snapshot
Audience & Analytics
| Label | Value | Icon |
| --- | --- | --- |
| TikTok Followers | 34.7K+ | :icon-users: |
| 28-Day Reach | 380K | :icon-bar-chart-2: |
| 28-Day Post Views | 555K | :icon-eye: |
| Engagement | 24K+ Likes | :icon-heart: |
Strong beauty-focused female audience with high purchase intent.

## Content Examples
What I Can Create
| Title | Caption | Thumbnail | Video |
| --- | --- | --- | --- |
| Lip Combo Tutorials | Step-by-step application focused on product detail. | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/rm6n9bk0-1771026845535-generated-image.png) | https://d6yvfl55smr7u.cloudfront.net/assets/fvts6o52-1771063854706-no-audio-4.mov |
| Foundation Shade Match | Honest shade matching and undertone breakdowns. | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/p4llk5yv-1771026846040-generated-image.png) |  |
| New Launch | First-look reveals and launch day excitement. | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/x36irn9f-1771026848155-generated-image.png) | https://d6yvfl55smr7u.cloudfront.net/assets/xxqcpplg-1771063822160-no-audio-3.mp4 |
| UGC Product Demos | Problem-solution hooks designed for high conversion. | ![image](https://d6yvfl55smr7u.cloudfront.net/assets/x9546gol-1771026847471-generated-image.png) | https://d6yvfl55smr7u.cloudfront.net/assets/1th1fl04-1771063679296-no-audio.mov |

## Services
How We Can Work Together
| Service | Description |
| --- | --- |
| UGC Videos | High-converting short-form videos for TikTok & Reels. |
| Product Tutorials | Educational content showcasing product benefits. |
| Voiceover Ads | Authentic narration for brand assets. |
| Testimonials | Relatable reviews building social proof. |
| TikTok Shop | Shoppable videos optimized for sales. |
| Whitelisting | Ad usage rights for your paid campaigns. |
![image](https://d6yvfl55smr7u.cloudfront.net/assets/nlb39kt1-1771060612088-gemini-generated-image-g72jfxg72jfxg72j.png)

## Rates
Investment
Hover for more details
Custom packages available upon request.
| Package Name | Price | Detail | Description |
| --- | --- | --- | --- |
| UGC Video (1) | $550 | Starting at | <p>Includes:</p><p>• 15–45 second vertical video</p><p>• Custom hook, product demonstration, and clear call-to-action</p><p>• Filmed in natural, high-quality lighting</p><p>• Edited with captions (if requested)</p><p>• 1 round of minor revisions</p><p>• Delivered ready for organic brand use</p><p></p><p><em>Paid ads usage, raw footage, and whitelisting available as add-ons.</em></p> |
| Instagram Reel | $400 | Starting at | <p>Includes:</p><p>• Concept development aligned with brand aesthetic</p><p>• Neutral-inspired framing and lighting</p><p>• Refined pacing + trend-aligned audio</p><p>• SEO- optimized caption</p><p>• Story amplification + 48-hour link placement (if applicable)</p><p></p> |
| TikTok Post | $650 | Starting at | <p>Includes:</p><p>• Custom concept aligned with your campaign objectives</p><p>• Strategic hook + engaging demo</p><p>• Native-style editing to match platform trends</p><p>• Caption with SEO + relevant hashtags</p><p>• Pinned comment CTA</p><p>• Live analytics snapshot upon request</p><p></p><p><em>Paid usage and exclusivity priced separately.</em></p> |
| Usage Rights | Custom | Whitelisting available | <p>Options:<br>• Paid media licensing<br>(30/60/90 days)<br>• Raw Footage Delivery</p><p>• Whitelisting Access</p><p>• Expedited Turnaround</p><p>• Category Exclusivity</p> |

## UGC Packages
UGC Packages
Hover for details
Custom packages available upon request.
| Package Name | Price | Detail | Description |
| --- | --- | --- | --- |
| Starter | $550 |  | <p>•	1 UGC Video (15–45 sec)</p><p>•	Hook + Demo + CTA</p><p>•	1 Revision</p><p>•	Organic Usage Only</p> |
| Growth | $1500 | Most Popular | <p>•	3 UGC Videos</p><p>•	Multi-Hook Testing Structure</p><p>•	Performance-Focused Angles</p><p>•	30-Day Paid Usage Included</p> |
| Viral Boost | $2,800 |  | <p>•	5 UGC Videos</p><p>•	Trend + Evergreen Formats</p><p>•	60-Day Paid Usage</p><p>•	Raw Footage Included</p><p>•	Whitelisting Included</p> |
| Add-On Services | Varies |  | <p>• 30-Day Paid Usage: $300</p><p>• Raw Footage: $150</p><p>• Whitelisting: $300+</p> |

## Social Media Promotions
Social Media Promotions
Hover for details
Additional Services available upon request
| Package Name | Price | Detail | Description |
| --- | --- | --- | --- |
| Glow Feature | $1,250 |  | <p>•&nbsp;&nbsp;&nbsp;&nbsp;1 TikTok</p><p>•&nbsp;&nbsp;&nbsp;&nbsp;1 IG Reel</p><p>•&nbsp;&nbsp;&nbsp;&nbsp;48-hour Link In Bio</p><p>•&nbsp;&nbsp;&nbsp;&nbsp;Pinned CTA</p> |
| Beauty Spotlight | $2,200 |  | <p>•&nbsp;&nbsp;&nbsp;&nbsp;1 TikTok</p><p>•&nbsp;&nbsp;&nbsp;&nbsp;1 IG Reel</p><p>•&nbsp;&nbsp;&nbsp;&nbsp;3 IG Stories</p><p>•&nbsp;&nbsp;&nbsp;&nbsp;7-Day Link in Bio<br>•&nbsp;&nbsp;&nbsp;&nbsp;Performance Insights</p> |
| Full Launch Push | $3,800 |  | <p>•&nbsp;&nbsp;&nbsp;&nbsp;2 TikToks</p><p>•&nbsp;&nbsp;&nbsp;&nbsp;1 IG Reel</p><p>•&nbsp;&nbsp;&nbsp;&nbsp;3-5 Stories<br>•&nbsp;&nbsp;&nbsp;&nbsp;7-Day Link in Bio</p><p>•&nbsp;&nbsp;&nbsp;&nbsp;30-Day Paid Usage<br>•&nbsp;&nbsp;&nbsp;&nbsp;Strategy Consultation</p> |

## Why Me
Why Brands Choose Me
| Reason | Description | Icon |
| --- | --- | --- |
| Authentic Delivery | Relatable content that feels like a friend recommendation. | :icon-heart: |
| Camera Presence | Confident, clear, and engaging on-screen personality. | :icon-video: |
| Beauty Authority | Deep knowledge of ingredients, trends, and application. | :icon-sparkles: |
| Proven Engagement | Consistently high views and active community interaction. | :icon-bar-chart: |
| Conversion Focus | Strategic storytelling designed to drive sales. | :icon-shopping-bag: |

## Contact
Let's Work Together
shakarag@plnailz.com
Florida, USA
@UGCbyShakara
https://www.tiktok.com/@ugcbyshakara
![image](https://d6yvfl55smr7u.cloudfront.net/assets/z3av86y1-1771063071293-dsc08692.jpg)